
EAE Barcelona Tuition and Fees
Explore our academic proposition and check the fees for our Master’s, MBAs, Bachelor’s and other EAE Business School Barcelona programmes. Discover which formats and modalities are available for each programme: Full-Time, Part-Time or Hybrid.
Access to discover the programme that best suits your personal and professional needs.
Master's Degrees 2023 - Fees
Programmes | Language | Modality | Call | Fee |
Máster en Dirección Financiera | Spanish | Part Time | October | 14,000 € |
Máster en Finanzas | Spanish | Full Time | October | 15,000 € |
Master in Finance | English | Full Time | October | 16,000 € |
Global Máster en Sostenibilidad y RSC | Spanish | Hybrid | October | 12,900 € |
Global Máster en Sports Management | Spanish | Hybrid | October | 12,900 € |
Máster en Sports Management | Spanish | Full Time | October | 14,000 € |
Máster en Fashion & Retail Management Barcelona - Rome | Spanish | Full Time | October | 15,000 € |
Master in International Business STEM | English | Full Time | April October | 20,500 € 21,500 € |
Master in Management STEM | Spanish | Full Time | April October | 20,500 € 21,500 € |
Global Máster en Marketing y Gestión Comercial | Spanish | Hybrid | April October | 12,900 € 13,500 € |
Máster en Marketing y Gestión Comercial | Spanish | Full Time | April October | 16,500 € 17,000 € |
Master in Marketing and Sales Management | English | Full Time | April October | 17,500 € 18,000 € |
Máster en Comunicación Corporativa & Digital | Spanish | Full Time | October | 16,500 € |
Máster en Dirección de Marketing | Spanish | Part Time | October | 14,000 € |
Máster en Marketing Digital & E-Commerce | Spanish | Part Time | April October | 13,750 € 14,000 € |
Máster en Marketing Digital & E-Commerce | Spanish | Full Time | October | 15,000 € |
Master in Digital Marketing & E-Commerce | English | Full Time | October | 16,000 € |
Máster en Psicología y Comportamiento del Consumidor | Spanish | Full Time | October | 15,000 € |
Global Máster en Project Management | Spanish | Hybrid | April | 12,900 € |
Máster en Project Management | Spanish | Full Time | April October | 14,500 € 15,000 € |
Máster en Project Management | Spanish | Part Time | April October | 13,300 € 14,000 € |
Master in Project Management | English | Full Time | October | 16,000 € |
Global Máster en Recursos Humanos | Spanish | Hybrid | October | 12,900 € |
Máster en Recursos Humanos | Spanish | Full Time | October | 16,500 € |
Máster en Recursos Humanos | Spanish | Part Time | April October | 13,300 € 14,000 € |
Master in Human Resource | English | Full Time | October | 17,000 € |
Global Máster en Supply Chain Management & Logistics | Spanish | Hybrid | April October | 12,900 € 12,900 € |
Máster en Supply Chain Management & Logistics | Spanish | Full Time | April October | 14,500 € 15,000 € |
Máster en Supply Chain Management & Logistics | Spanish | Part Time | October | 14,000 € |
Master in Supply Chain Management & Logistics | English | Full Time | October | 16,000 € |
Global Máster en Business Analytics and Data Strategy | Spanish | Hybrid | October | 12,900 € |
Máster en Big Data & Analytics | Español | Part Time | April October | 13,750 € 14,000 € |
Máster en Big Data & Analytics | Español | Full Time | October | 15,000 € |
Master in Big Data & Analytics | English | Full Time | October | 16,000 € |
Máster en Emprendimiento e Innovación | Español | Full Time | October | 15,000 € |
Máster en UX & Customer Experience | Español | Full Time | October | 15,000 € |
EAE Barcelona MBAs 2023 - Fees
Programmes | Language | Modality | Call | Fee |
International MBA | English | Full Time | October | 34,900 € |
MBA | Spanish | Full Time | Abril October | 28,500 € 29,500 € |
MBA in Innovation and Change Management | English | Full Time | Abril October | 30,000 € 31,000 € |
Executive MBA | Spanish | Part Time | October | 28,500 € |
Global MBA | Spanish | Hybrid | October | 24,500 € |
Advanced Management Programmes 2023 - Fees
Programmes | Language | Modality | Call | Fee |
Fintech & Blockchain | Spanish | AMP | October | 6,500 € |
Growth Hacking | Spanish | AMP | October | 6,500 € |
People Analytics | Spanish | AMP | October | 6,500 € |
EAE Barcelona Bachelor's Degrees 2023 - Fees
Programmes | Language | Modality | Call | Fee |
Grado en Marketing, Comunicación y Negocios Digitales | Español y Bilingüe | Full Time | October | 8,400€ |
Grado en Administración y Dirección de Empresas (ADE) | Español y Bilingüe | Full Time | October | 8,900€ |
Bachelor Degree in Business Administration & Management (BBA) | Inglés y Bilingüe | Full Time | October | 9,900€ |
FAQs about Tuition and Fees
The price of EAE Barcelona programmes may vary depending on the programme, format, intake and language. You can check all the prices of our programmes on the pricing tables published on this page.
There are scholarships available for students once they are enrolled at EAE Barcelona. Students can apply for a scholarship during the first trimester and the results are announced at the end of the second trimester. The criteria for the different scholarships are sent by email to all enrolled students. There are different types of scholarships available, such as the academic excellence scholarship, the entrepreneurship scholarship, the Schneider Electric Women's Leadership scholarship and the academic excellence scholarship for people with disabilities. Check out all the available scholarships at EAE Business School Barcelona.
Yes. The prices of EAE Barcelona's Master's and MBA programmes may vary depending on the modality, format, language and other characteristics.
Yes. Although the duration of the programme is not the reason why prices vary. Prices of EAE Barcelona's programmes vary depending on the format or modality, which affects the duration of the programme.